Ring Size | Circumference (mm) | Ring Size | Circumference (mm) | Ring Size | Circumference (mm) |
---|---|---|---|---|---|
A | 37.8 | J | 48.7 | S | 60.2 |
B | 39.1 | K | 50.0 | T | 61.4 |
C | 40.4 | L | 51.2 | U | 62.7 |
D | 41.7 | M | 52.5 | V | 64.0 |
E | 42.9 | N | 53.8 | W | 65.3 |
F | 44.2 | O | 55.1 | X | 66.6 |
G | 45.5 | P | 56.3 | Y | 67.8 |
H | 46.8 | Q | 57.6 | Z | 68.5 |
I | 48.0 | R | 58.9 |
Sign up for 10% off your first collection order, exclusive offers, original stories, events and more.